<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3 Sem Pro" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Articles</title>
	<link>http://theforexarticles.com</link>
	<description>Learn Forex Trading With These Top Forex Tips And Strategies</description>
	<pubDate>Thu, 02 Feb 2012 14:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3 Sem Pro</generator>
	<language>en</language>
			<item>
		<title>New (Free) E-Magazine For Spread Betters And CFD Traders</title>
		<link>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/</link>
		<comments>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:30:10 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/</guid>
		<description><![CDATA[I was browsing through one of the trading forums this morning and someone posted a link to a new spread betting magazine that is available online. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/02/02/new-free-e-magazine-for-spread-betters-and-cfd-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The IG Index Insight Feature - A Useful Tool Or Not?</title>
		<link>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/</link>
		<comments>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:19:58 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/</guid>
		<description><![CDATA[If you have an account with IG Index, you may well have noticed that they have just created a new research tool called Insight. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/01/24/the-ig-index-insight-feature-a-useful-tool-or-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why You Should Stop Trading The USD/JPY Pair In 2012</title>
		<link>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/</link>
		<comments>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:56:49 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/</guid>
		<description><![CDATA[I stopped trading the USD/JPY last year because it was proving to be very difficult and the big price swings were becoming less and less frequent. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2012/01/11/why-you-should-stop-trading-the-usdjpy-pair-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Most Popular Posts Of 2011</title>
		<link>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/</link>
		<comments>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:14:39 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/</guid>
		<description><![CDATA[Every year around this year I produce a list of my most popular posts from the last 12 months, so I thought it was worth carrying on the tradition this year. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/12/23/my-most-popular-posts-of-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Review Of The Forex Markets In 2011</title>
		<link>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/</link>
		<comments>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:11:37 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/</guid>
		<description><![CDATA[Another year is coming to an end and I think it&#039;s fair to say that in general it&#039;s been a really tough one for a lot of forex traders. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/12/19/a-review-of-the-forex-markets-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Predict 5 Day Trends (With Updated Performance Results)</title>
		<link>http://theforexarticles.com/2011/12/05/how-to-predict-5-day-trends-with-updated-performance-results/</link>
		<comments>http://theforexarticles.com/2011/12/05/how-to-predict-5-day-trends-with-updated-performance-results/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:19:54 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/12/05/how-to-predict-5-day-trends-with-updated-performance-results/</guid>
		<description><![CDATA[A while ago I posted a link to a video that Bill Poulos created which revealed how his trade alert software was able to detect (and profit from) 5 day trends for the major currency pairs. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/12/05/how-to-predict-5-day-trends-with-updated-performance-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IG Index Reduces Spreads On Forex Pairs</title>
		<link>http://theforexarticles.com/2011/11/30/ig-index-reduces-spreads-on-forex-pairs/</link>
		<comments>http://theforexarticles.com/2011/11/30/ig-index-reduces-spreads-on-forex-pairs/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:57:20 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/11/30/ig-index-reduces-spreads-on-forex-pairs/</guid>
		<description><![CDATA[IG Index have brought good news to a lot of forex traders this week with the announcement that they are cutting spreads on many different currency pairs once more. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/11/30/ig-index-reduces-spreads-on-forex-pairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are The Signal Providers On ZuluTrade About To Become A Lot More Profitable?</title>
		<link>http://theforexarticles.com/2011/11/14/are-the-signal-providers-on-zulutrade-about-to-become-a-lot-more-profitable/</link>
		<comments>http://theforexarticles.com/2011/11/14/are-the-signal-providers-on-zulutrade-about-to-become-a-lot-more-profitable/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:49:47 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/11/14/are-the-signal-providers-on-zulutrade-about-to-become-a-lot-more-profitable/</guid>
		<description><![CDATA[I&#039;ve recently received an email from ZuluTrade telling me about an important development with regards to their signal providers. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/11/14/are-the-signal-providers-on-zulutrade-about-to-become-a-lot-more-profitable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Trading Update - 07-11 November 2011</title>
		<link>http://theforexarticles.com/2011/11/11/weekly-trading-update-07-11-november-2011/</link>
		<comments>http://theforexarticles.com/2011/11/11/weekly-trading-update-07-11-november-2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:44:12 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/11/11/weekly-trading-update-07-11-november-2011/</guid>
		<description><![CDATA[There were no trades for me again this week, and I&#039;ve actually decided to stop trading forex for the time being. (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/11/11/weekly-trading-update-07-11-november-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Experiences Of Trading Forex And Stocks Using Long Term Charts</title>
		<link>http://theforexarticles.com/2011/11/08/my-experiences-of-trading-forex-and-stocks-using-long-term-charts/</link>
		<comments>http://theforexarticles.com/2011/11/08/my-experiences-of-trading-forex-and-stocks-using-long-term-charts/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:29:10 +0000</pubDate>
		<dc:creator>JamesW</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theforexarticles.com/2011/11/08/my-experiences-of-trading-forex-and-stocks-using-long-term-charts/</guid>
		<description><![CDATA[To some extent trading the forex markets using long term charts (such as the daily and weekly charts) is a lot easier than trading the short term charts (such as the 1 and 5 minute charts). (...)]]></description>
		<wfw:commentRss>http://theforexarticles.com/2011/11/08/my-experiences-of-trading-forex-and-stocks-using-long-term-charts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

